Description
Seaguar used the thinnest braid strands to create the Grandmax PE braid, one of the latest innovations in the braids market. The Seaguar Grandmax braid has been built around 4 pillars.
High Sensitivity The Grandmax is very sensitive braid that instantly transmits any bite to your rod. For that Seaguar used the thinnest PE braid strands in their arsenal.
High Strength – This does not mean that Seaguar neglected the strength element. On the contrary the Grandmax PE is a very strong, 8 strands braid.
High Visibility – New marking has been adopted to thoroughly improve visibility of the marks.
Value Price The Seaguar Grand Max PE is a high value for money braid that brings performance to your fishing style, at a competitive price
It is smooth, perfectly rounded does not absorb water and will guarantee impeccable performance even after prolonged use.
Available in 150m, 200m, 300m and 400m spools with color changing every ten meters.
| Diameter | PE | Length | Avg Strength | Max Strength |
| 0.104 mm | 0.4 | 150m / 200m | 3.4 kg. | 4.1 kg. |
| 0.128 mm | 0.6 | 150m / 200m | 5.4 kg. | 6.4 kg. |
| 0.148 mm | 0.8 | 200m / 300 m | 7.3 kg. | 8.2 kg. |
| 0.165 mm | 1.0 | 200m / 300m | 8.2 kg. | 9.1 kg. |
| 0.185 mm | 1.2 | 200m / 300m | 9.5 kg. | 10.4 kg. |
| 0.205 mm | 1.5 | 200m / 300m | 10.9 kg. | 11.8 kg. |
| 0.235 mm | 2.0 | 300m / 400 m | 15.0 kg. | 15.9 kg. |
| 0.260 mm | 2.5 | 200m / 300m | 17.2 kg. | 18.1 kg. |
| 0.285 mm | 3.0 | 300m / 400 m | 20.4 kg. | 21.8 kg. |
| 0.330 mm | 4.0 | 400 m | 26.3 kg | 28.1 kg |






Reviews
There are no reviews yet.