Description
There are a load of variables when picking handrail bases; the challenge is finding the right one.
Eval offers both square and round bases, to match the most commonly used handrail bases, meet any space restrictions, or create a look for new installations.
There is also a selection of angles to choose from to match stanchion angles or compensate for mounting surface.
| Model | Diameter | Photo | |
| 02422-22 | Base: 68 mm, Grade: 90o | 22 mm | |
| 02422-25 | Base: 70 mm, Grade: 90o | 25 mm | |
| 02419-22 | Base: 68 mm, Grade: 60o | 22 mm | |
| 02419-25 | Base: 70 mm, Grade: 60o | 25 mm | |
| 02425-22 | Base: 43 x 76 mm, Grade: 90o | 22 mm | |
| 02425-25 | Base: 47 x 81 mm, Grade: 90o | 25 mm | |
| 02424-22 | Base: 43 x 76 mm, Grade: 60o | 22 mm | |
| 02424-25 | Base: 47 x 81 mm, Grade: 60o | 25 mm |






Reviews
There are no reviews yet.